District Web sites
We are filling in this table as District Chairs or Webservants email their website addresses to webchair@area15aa.org. Thank you for your time in updating the Area 15 districts’ websites table. See the district map on http://area15aa.org/area-map/
*Glades County is split between Districts 6 and 7
Pinellas County | District 1 | http://www.aapinellas.org/ |
Hilsborough, Pasco Counties | District 2 | http://aatampa.org/ |
Polk, Highlands, Hardee Counties | District 3 | https://area15district3aa.org/ |
Sarasota, Manatee Counties | District 4 | https://dist4gsaa.org/ |
Sarasota, Desoto, Charlotte Counties | District 5 | https://aadistrict5.org/ |
Indian River, St. Lucie, Martin, | District 6 | https://www.district6aa.org/ |
Okeechobee, Glades Counties | ||
Lee, Hendry, Glades Counties | District 7 | http://district7area15aa.org |
Palm Beach County | District 8 | https://district8area15aa.org/ |
Broward County | District 9 | https://www.district9aa.org/ |
Miami Dade County | District 10 | https://district10miami.org/ |
Monroe County: Marathon to Key West | District 11 | https://www.aafloridakeys.org |
Monroe County: Upper Florida Keys | District 12 | http://www.upperflkeysaa.org |
US Virgin Islands, British V.I., Antiqua, St. Maarten | District 14 | http://www.aavirginislands.org |
West Pasco County | District 15 | https://www.aapasco.org/ |
The Bahamas | District 16 | |
Linguistic: Broward, Miami, Monroe Counties | District 17 | |
Linguistic: Palm Beach, Martin Counties | District 18 | |
Cayman Islands | District 19 | https://caymanaa.org |
Hendry, Coiller, Monroe Counties: | District 20 | https://district20aa.org/ |
Naples,Bonita Springs, Marco Island, | ||
Everglades City, Immokalee |