Composition:
Membership consists of one Intergroup and/or Central Office Representative and one Intergroup and/or Central Office Alternate Representative. The officers shall consist of a Chairman, Vice Chairman, Secretary, and Treasurer. Election is by majority of votes.
Scope:
The purpose is to identify and share expertise in solving the administrative and operational problems of Central Offices and/or Intergroups. Also to promote coordination and cooperation with General Service.
Procedure:
Holds quarterly meetings where Districts may share their experience. Communicates with other offices outside the Area. Communicates with Area Delegate. Reports activities to Area Committee.
INTERGROUPS/CENTRAL OFFICES COMMITTEE GUIDELINES
Disclaimer: Our outside links do not constitute or indicate review, endorsement or approval
| Pinellas County | District 1 | Pinellas County Intergroup | 
| Tampa | District 2 | Tampa Tri-County Central Office | 
| Heartland (Central Florida) | District 3 | Heartland Intergroup | 
| Sarasota-Manatee Counties | District 4 | Central Office of Sara-Mana | 
| Southwest | District 5 | AA District 5 | 
| Martin County | District 6 | Intergroup of Martin County | 
| Indian River County | District 6 | Indian River Alcoholics Anonymous | 
| St. Lucie County | District 6 | St. Lucie Intergroup | 
| Fort Myers | District 7 | Lee County Area Intergroup | 
| North Palm Beach | District 8 | N. Palm Beach County Intergroup | 
| South Palm Beach | District 8 | S. Palm Beach Intergroup | 
| Broward County | District 9 | Broward County Intergroup | 
| Miami – Dade County | District 10 | Miami-Dade Intergroup | 
| Key West & Florida Keys | District 11 | Kay West to Conch Key AA | 
| Upper Florida Keys | District 12 | Upper Florida Keys AA | 
| US Virgin Islands | District 14 | Virgin Islands AA | 
| West Pasco | District 15 | Intergroup West Pacso/Tarpon Springs | 
| The Bahamas | District 16 | Bahamas AA | 
| Linguistic: Broward, Miami, Monroe Counties | District 17 | |
| Linguistic: Palm Beach, Martin Counties | District 18 | |
| The Cayman Islands | District 19 | AA Cayman Islands | 
| Naples | District 20 | Naples Area Intergroup | 

